Home page » Pricelists » Accommodation 2012/2013
Accommodation pricelist 2012/2013
valid from 15.3.2012
Spa Packages
Wellness Packages
- Wellness Programme
- Fit & Slim Programme (for women)
- Relaxation Weekend
- Romance at the Spa
- Well-being & Relaxing
Sport Packages
Hotel Accommodation
Other information
| Approximate conversion of accommodation prices | |||||
|---|---|---|---|---|---|
|
Convert the price to CZK |
Convert the price to RUB |
Convert the price to USD |
|||
Medical Spa
- minimum stay 14 nights
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | ||
| Standard Single Room | 155,- | 140,- | 120,- | |
| Standard Double Room | 140,- | 125,- | 105,- | |
| Superior Room | 165,- | 150,- | 130,- | |
| Suite | 205,- | 190,- | 170,- | |
| Superior Suite | 240,- | 225,- | 205,- | |
| Deluxe Suite | 270,- | 255,- | 235,- | |
| Villa Standard Single Room | 120,- | 105,- | 85,- | |
| Villa Standard Double Room | 115,- | 100,- | 80,- | |
Prices per 1 person / 1 night in EUR.
Medical Spa "First Moment"
- minimum stay 12 nights
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | ||
| Standard Single Room | 139,- | 126,- | 108,- | |
| Standard Double Room | 126,- | 112,- | 94,- | |
| Superior Room | 148,- | 135,- | 117,- | |
| Suite | 184,- | 171,- | 153,- | |
| Superior Suite | 216,- | 202,- | 184,- | |
| Deluxe Suite | 243,- | 229,- | 211,- | |
| Villa Standard Single Room | 108,- | 94,- | 76,- | |
| Villa Standard Double Room | 103,- | 90,- | 72,- | |
Prices per 1 person / 1 night in EUR.
The „First Moment" offer applies only to reservations made at least 60 days prior to the arrival and to the stay lasting at least 12 nights, all this based on a non-refundable payment in the amount of 100 %, payable immediately at the moment of reservation.
Medical Spa "Long Stay"
- minimum stay 18 nights.
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | ||
| Standard Single Room | 139,- | 126,- | 108,- | |
| Standard Double Room | 126,- | 112,- | 94,- | |
| Superior Room | 148,- | 135,- | 117,- | |
| Suite | 184,- | 171,- | 153,- | |
| Superior Suite | 216,- | 202,- | 184,- | |
| Deluxe Suite | 243,- | 229,- | 211,- | |
| Villa Standard Single Room | 108,- | 94,- | 76,- | |
| Villa Standard Double Room | 103,- | 90,- | 72,- | |
Prices per 1 person / 1 night in EUR.
With the “Long Stay“ offer, you obtain complex spa treatment for a more favourable price. It can be used for spa stays of 18 nights or more.
Wellness programme - minimum stay 7 nights
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | ||
| Standard Single Room | 165,- | 150,- | 130,- | |
| Standard Double Room | 150,- | 135,- | 115,- | |
| Superior Room | 175,- | 160,- | 140,- | |
| Suite | 215,- | 200,- | 180,- | |
| Superior Suite | 250,- | 235,- | 215,- | |
| Deluxe Suite | 280,- | 265,- | 245,- | |
| Villa Standard Single Room | 130,- | 115,- | 95,- | |
| Villa Standard Double Room | 125,- | 110,- | 90,- | |
Prices per 1 person / 1 night in EUR.
Fit & Slim Programme (for women) - minimum stay 7 nights
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | ||
| Standard Single Room | 170,- | 155,- | 135,- | |
| Standard Double Room | 155,- | 140,- | 120,- | |
| Superior Room | 180,- | 165,- | 145,- | |
| Suite | 220,- | 205,- | 185,- | |
| Superior Suite | 255,- | 240,- | 220,- | |
| Deluxe Suite | 285,- | 270,- | 250,- | |
| Villa Standard Single Room | 135,- | 120,- | 100,- | |
| Villa Standard Double Room | 130,- | 115,- | 95,- | |
Prices per 1 person / 1 night in EUR.
Relaxation Weekend - 2 nights stay
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | ||
| Standard Single Room | 180,- | 165,- | 145,- | |
| Standard Double Room | 165,- | 150,- | 130,- | |
| Superior Room | 190,- | 175,- | 155,- | |
| Suite | 230,- | 215,- | 195,- | |
| Superior Suite | 265,- | 250,- | 230,- | |
| Deluxe Suite | 295,- | 280,- | 260,- | |
| Villa Standard Single Room | 145,- | 130,- | 110,- | |
| Villa Standard Double Room | 140,- | 125,- | 105,- | |
Prices per 1 person / 1 night in EUR.
Romance at the Spa - 3 nights stay
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | ||
| Standard Single Room | 175,- | 160,- | 140,- | |
| Standard Double Room | 160,- | 145,- | 125,- | |
| Superior Room | 185,- | 170,- | 150,- | |
| Suite | 225,- | 210,- | 190,- | |
| Superior Suite | 260,- | 245,- | 225,- | |
| Deluxe Suite | 290,- | 275,- | 255,- | |
| Villa Standard Single Room | 140,- | 125,- | 105,- | |
| Villa Standard Double Room | 135,- | 120,- | 100,- | |
Prices per 1 person / 1 night in EUR.
Wellbeing & Relaxing - 4 nights stay
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | ||
| Standard Single Room | 170,- | 155,- | 135,- | |
| Standard Double Room | 155,- | 140,- | 120,- | |
| Superior Room | 180,- | 165,- | 145,- | |
| Suite | 220,- | 205,- | 185,- | |
| Superior Suite | 255,- | 240,- | 220,- | |
| Deluxe Suite | 285,- | 270,- | 250,- | |
| Villa Standard Single Room | 135,- | 120,- | 100,- | |
| Villa Standard Double Room | 130,- | 115,- | 95,- | |
Prices per 1 person / 1 night in EUR.
Tennis Weekend
- 2 nights stay
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | ||
| Standard Single Room | 165,- | 150,- | 130,- | |
| Standard Double Room | 150,- | 135,- | 115,- | |
| Superior Room | 175,- | 160,- | 140,- | |
| Suite | 215,- | 200,- | 180,- | |
| Superior Suite | 250,- | 235,- | 215,- | |
| Deluxe Suite | 280,- | 265,- | 245,- | |
| Villa Standard Single Room | 130,- | 115,- | 95,- | |
| Villa Standard Double Room | 125,- | 110,- | 90,- | |
Prices per 1 person / 1 night in EUR.
Golf Package
- 2 nights stay (reservation at least 7 days prior to arrival)
| Room type | Season | |
|---|---|---|
| I. | II. | |
| Standard Single Room | 175,- | 160,- |
| Standard Double Room | 160,- | 145,- |
| Superior Room | 185,- | 170,- |
| Suite | 225,- | 210,- |
| Superior Suite | 260,- | 245,- |
| Deluxe Suite | 290,- | 275,- |
| Villa Standard Single Room | 140,- | 125,- |
| Villa Standard Double Room | 135,- | 120,- |
Prices per 1 person / 1 night in EUR.
10% discount applies to stays in the period from June 01 - August 31, 2012.
Hotel Accommodation
- minimum stay 1 night
| Room type | Season | |||
|---|---|---|---|---|
| I. | II. | III. | ||
| Standard Single Room | 125,- | 110,- | 90,- | |
| Standard Double Room | 110,- | 95,- | 75,- | |
| Superior Room | 135,- | 120,- | 100,- | |
| Suite | 175,- | 160,- | 140,- | |
| Superior Suite | 210,- | 195,- | 175,- | |
| Deluxe Suite | 240,- | 225,- | 205,- | |
| Villa Standard Single Room | 90,- | 75,- | 55,- | |
| Villa Standard Double Room | 85,- | 70,- | 50,- | |
Prices per 1 person / 1 night in EUR.
Seasons
| Season | ||
|---|---|---|
| I. | II. | III. |
| 25.04.2012 - 14.10.2012 | 15.03.2012 - 24.04.2012 | 15.11.2012 - 26.12.2012 |
| 27.12.2012 - 10.01.2013 | 15.10.2012 - 14.11.2012 | 11.01.2013 – 14.03.2013 |
Children services prices
| Prices for children | |
|---|---|
| 0 - 3 years incl. | Accommodation: baby bed, breakfast included free of charge Boarding: 50 % deduction from the adult price |
| 4 - 14 years incl. | Accommodation: extra bed (30% deduction from the adult price) Boarding: 50 % deduction from the adult price |
| 15 years and up | Accommodation: adult price Boarding: adult price |
Price for children is valid only for hotel accommodation. Treatment is available from the age of 15.
Boarding
Restaurant Prague
- Breakfast EUR 15,- per person / day
- Half Boarding (lunch or dinner) EUR 20,- per person / day
- Full Boarding EUR 30,- per person / day
Restaurant Paris
- Extra fee EUR 40,- per person / day
Additional information
- Obligatory Supplement for New Year´s Eve Programme (Dec 31) = 130 EUR / Person
- Check-in from 2:00 p.m.
- Check-out until 12:00 a.m.
- Late check-out: Upon advanced agreement, additional 50% price of the hotel accommodation
- Extra bed: 20% discount from the price for an adult person
- Parking lot CZK 200,- / day
- Pets CZK 560,- / day
- Please do not forget to bring any medication you use on a long-term basis in sufficient amount for the entire length of your stay
- Any medications prescribed by the spa physician are not included in the price of your therapeutic stay
- Treatment possible for people 15 and older
We reserve the right to change the prices in exceptional cases without any previous warning.
The prices are valid only for room occupation with two people (besides the Standard SGL room). Single use price on request at the reception.
tisk styl

