Price list
Price list
| Single fitness entry | 200 CZK |
|---|
| 1-year membership - contract | 14400 CZK |
|---|
| 1-year corporate membership - contract | 14500 CZK |
|---|
| Benefit, 1-year corporate membership - contract - for employees - portable card | 29000 CZK |
|---|
| Monthly permanent | 1500 CZK |
|---|
| Monthly permanent - 1 month trial | 1000 CZK |
|---|
| Personal fitness training | 750 CZK |
|---|
| Personal fitness training - for Sportcentre members | 550 CZK |
|---|
| Personal training for Sportcentre members - fitness package - 10 workouts | 5000 CZK |
|---|
| Tennis - hourly rate / court | 200 CZK |
|---|
| Ricochet - hourly rate | 200 CZK |
|---|

